**Improved Price** Open and bright, like new, 3 bedroom, 2 bath ranch home. The open concept living, dining and kitchen area is a perfect gathering spot. Beautiful, spacious kitchen has upgrades which include a granite counter, gas range, stainless steel GE appliances and pull out drawers in the cabinets. A large primary suite, which overlooks a private backyard, is nestled on the far end of the home. Refrigerator conveys with the property. HOA maintained lawn to free your weekends for one of the many activities this area has to offer.
MLS# | 10078891 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Pending |
Year | 2022 |
Days On Site | 26 |
Listing Provided By | Coldwell Banker Advantage | Rhonda Barham |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,362 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Property View | Yes |
State | NC |
---|---|
County | Harnett |
City | Fuquay Varina |
Zip Code | 27526 |
Area | Harnett |
Community Name | Coble Farms |
School District | Harnett - Harnett Central |
Elementary School | Harnett - Angier |
Middle School | Harnett - Harnett Central |
High School | Harnett - Harnett Central |
Listing VS Median (In Coble Farms) | |
Price: $344,900 low | high Med: $349,495 SqFt: 1,362 low | high Med: 1,620 $ / SqFt: $253 low | high Med: $216 On site: 26 low | high Med: 13.500000 |